| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | cont |
| GeneSet | GO|GO:0016620 |
| Enrichment Score (ES) | -0.8681182 |
| Normalized Enrichment Score (NES) | -1.638503 |
| Nominal p-value | 0.010471204 |
| FDR q-value | 0.24814498 |
| FWER p-Value | 1.0 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 224 | "ALDH3A2 (aldehyde dehydrogenase 3 family, member A2)" | 3134 | 10.261 | -0.1294 | No | ||
| 2 | 7915 | "ALDH5A1 (aldehyde dehydrogenase 5 family, member A1)" | 3874 | 7.198 | -0.1483 | No | ||
| 3 | 64577 | "ALDH8A1 (aldehyde dehydrogenase 8 family, member A1)" | 8248 | 0.632 | -0.3621 | No | ||
| 4 | 216 | "ALDH1A1 (aldehyde dehydrogenase 1 family, member A1)" | 8724 | 0.471 | -0.3843 | No | ||
| 5 | 26330 | "GAPDHS (glyceraldehyde-3-phosphate dehydrogenase, spermatogenic)" | 9544 | 0.244 | -0.4240 | No | ||
| 6 | 221 | "ALDH3B1 (aldehyde dehydrogenase 3 family, member B1)" | 9570 | 0.236 | -0.4247 | No | ||
| 7 | 8854 | "ALDH1A2 (aldehyde dehydrogenase 1 family, member A2)" | 11150 | -0.131 | -0.5021 | No | ||
| 8 | 127 | "ADH4 (alcohol dehydrogenase 4 (class II), pi polypeptide)" | 13289 | -0.696 | -0.6057 | No | ||
| 9 | 223 | "ALDH9A1 (aldehyde dehydrogenase 9 family, member A1)" | 14538 | -1.264 | -0.6641 | No | ||
| 10 | 218 | "ALDH3A1 (aldehyde dehydrogenase 3 family, memberA1)" | 15430 | -1.895 | -0.7034 | No | ||
| 11 | 217 | ALDH2 (aldehyde dehydrogenase 2 family (mitochondrial)) | 15975 | -2.467 | -0.7242 | No | ||
| 12 | 220 | "ALDH1A3 (aldehyde dehydrogenase 1 family, member A3)" | 17151 | -4.631 | -0.7708 | No | ||
| 13 | 222 | "ALDH3B2 (aldehyde dehydrogenase 3 family, member B2)" | 19129 | -19.442 | -0.8209 | Yes | ||
| 14 | 8659 | "ALDH4A1 (aldehyde dehydrogenase 4 family, member A1)" | 19282 | -22.472 | -0.7737 | Yes | ||
| 15 | 501 | "ALDH7A1 (aldehyde dehydrogenase 7 family, member A1)" | 19689 | -36.248 | -0.7056 | Yes | ||
| 16 | 128 | "ADH5 (alcohol dehydrogenase 5 (class III), chi polypeptide)" | 19739 | -38.871 | -0.6135 | Yes | ||
| 17 | 4329 | "ALDH6A1 (aldehyde dehydrogenase 6 family, member A1)" | 19844 | -45.587 | -0.5078 | Yes | ||
| 18 | 2597 | GAPDH (glyceraldehyde-3-phosphate dehydrogenase) | 20303 | -218.633 | 0.0011 | Yes |

